XLX Multiprotocol Gateway Reflector
   XLX424 v2.5.3 - Dashboard v2.4.2 XLX du 28 La Haye, relais F6ZAA 145,7875 Dstar JN08ST  /  Service uptime: 24 days 21:02:49
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 FranceFrance F4JFO-B 70cm 29.07.2025 21:53 0 days 17:14:21 s DCS A *.*.*.55
2 FranceFrance F0DXQ-C 2m 30.07.2025 14:21 0 days 17:14:20 s DCS A *.*.*.216
3 FranceFrance F4GZQ-B 70cm 29.07.2025 21:53 0 days 17:14:18 s DCS A *.*.*.221
4 ReunionReunion FRXLX34-B 70cm 30.07.2025 14:59 0 days 10:21:01 s YSF Y *.*.*.223
5 GATEGATE XRFDSTA-B XRF-Link 30.07.2025 15:05 0 days 10:20:56 s DExtra N *.*.*.223
6 GATEGATE XRFOPAI-B XRF-Link 30.07.2025 12:37 0 days 10:20:51 s DExtra X *.*.*.223
7 FranceFrance F4GPJ-B 70cm 30.07.2025 10:26 0 days 04:41:52 s DMRMmdvm B *.*.*.254
8 FranceFrance F4GPJ-B 70cm 30.07.2025 10:27 0 days 04:40:12 s YSF Y *.*.*.254
9 FranceFrance F4LUN-B 70cm 30.07.2025 13:51 0 days 02:37:23 s DMRMmdvm B *.*.*.68
10 FranceFrance F4LUN-B 70cm 30.07.2025 14:21 0 days 02:37:06 s Terminal/AP A *.*.*.182
11 FranceFrance F4GPJ-B 70cm 30.07.2025 13:12 0 days 01:55:19 s DExtra A *.*.*.254
12 FranceFrance F6ZAA-C 2m 30.07.2025 14:22 0 days 00:45:10 s DCS A *.*.*.254
f4gpj@yahoo.com